The Library and Information Centre of NPR College of Engineering & Technology has set its objective “To Satisfy the User Community and improve Digital Knowledge Management”.
In our library, all the activities are fully automated by the AUTOLIB software including OPAC (On-Line Public Access Catalogue) and Barcode Scanner for circulation.
NPRCET digital library resources can be accessed from anywhere at any time through a remote access platform. Our library building is under CCTV surveillance.
Library Collection
Sections | Services | |
---|---|---|
|
|
|
Modern Facility in NPRCET Library
NPRCET Library is a great boon for faculty, researchers, scholars, and students of the Institution
S. No. | Facilities | Link |
---|---|---|
1 | AUTOLIB software | http://210.212.253.226/AutoLib/ |
2 | Remote Access - Off Campus 24/7 | https://idp.nprcet.org |
3 | Research Support | https://nprcet.irins.org/ |
4 | Online Courses Portal | https://concour1.delnet.in/vision.php |
Details on Library Books and Journals
Department wise Books Details:
1. Books
S. No. | Department | Titles | Volumes |
---|---|---|---|
1 | Science & Humanities | 479 | 4981 |
2 | Computer Science Engineering | 1131 | 5212 |
3 | Information Technology | 397 | 2134 |
4 | Electrical and Electronics Engineering | 624 | 4791 |
5 | Electronics and Communication Engineering | 953 | 4829 |
6 | Mechanical Engineering | 787 | 5073 |
7 | Civil Engineering | 769 | 3503 |
8 | ME- CSE | 125 | 394 |
9 | ME-VLSI | 115 | 366 |
10 | ME-Structural Engineering | 91 | 444 |
11 | ME-Power Electronics and Drives | 66 | 310 |
12 | MBA | 664 | 2241 |
Total | 6201 | 34278 |
2. Journals
S. No. | Department | National | International |
---|---|---|---|
1 | B.E. – CSE | 6 | 6 |
2 | B.TECH. - IT | 6 | 6 |
3 | B.TECH. – AI & DS | 6 | 6 |
4 | B.E. – ECE | 6 | 6 |
5 | B.E. - EEE | 6 | 6 |
6 | B.E. – MECH | 6 | 6 |
7 | B.E. – CIVIL | 6 | 6 |
8 | ME - Structural | 6 | 6 |
9 | ME - VLSI | 6 | 6 |
10 | MBA | 12 | 12 |
11 | S&H | 2 | 1 |
Total | 68 | 67 |
E-resources (Remote Access / Off - Campus Access 24/7)
S.No. | Subscriptions | No. of E-resources | Link for Access |
---|---|---|---|
1 | IEEE | Unlimited access | |
2 | ASME | Unlimited access | |
3 | DELNET | 45,000 Journals | |
1,00,000 Thesis | |||
3,00,00,000 Books | |||
4 | NDL | 80,553,490 Resources | |
5 | NPTEL | 51000 hours of subtitled videos | |
6 | E-Shodh Ganga | 3,25,000 Thesis | |
7 | E-ShodhSindhu | 10,000 Journals | |
1,99,500 Books | |||
8 | J-Gate | 58,817 Journals | https://jgateplus.com/home/ |
9 | Springer Open | 2200 Journals | https://www.springeropen.com/journals |
E-Journals Engineering subjects (Remote Access/ Off – Campus access 24/7)
S. No. | Name of the e-Journal Publisher |
Total No. of Journals | Name of the Relevant Courses with no. of Journals in the Bracket Eg. CSE(12), EEE(8), etc |
---|---|---|---|
1 | IEEE | Unlimited access | EEE, ECE, CSE |
2 | ASME | Unlimited access | MECHANICAL |
3 | DELNET | 782 | CSE (313), CIVIL (204), EEE (59), MECH (91), MBA (115) |
4 | J-GATE | 5002 | CSE (535), CIVIL (410), EEE (306), MECH (416), ECE(460), S& H (2875) |
Number of E-Journals | 31836 |
Number of E–Books in DELNET | 4583 |
Membership
The Central Library provides membership for the faculty members, students, and supporting staff of our college. The number of books issued will vary according to the membership category.
Members | Entitlements | Loan Period |
---|---|---|
Teaching Staff | 5 books | One month with Renewal |
Non-Teaching Staff | 2 books | One month with Renewal |
UG Student | 3 books | Fifteen Days + Two Renewals |
PG Student | 5 books | Fifteen Days + Two Renewals |
Library Faculty
S. No. | Name | Qualifications | Designation | Email ID | |
---|---|---|---|---|---|
1 | Mr.V.Virumapandi | B.A.,M.L.I.S.,P.G.D.C.A., M.PHIL,(PhD ) | Librarian | virumapandiv@nprcolleges.org | View Profile |
2 | Mr.P.Rajendran | B.A.,M.L.I.Sc, M.PHIL | Asst-Librarian | rajendranp@nprcolleges.org | View Profile |
Timings
Library working hours are as follows:
Monday to Saturday – 8.50 a.m. to 7.00 p.m. (Only on working days)
For More Details : | Library Facilities | Open Access e-Resources | Library Rules |